English
CAD

 

Classroom Girl's Size Chart
SIZE 4 5 6 6X 7 8 10 12 14 16
XS S M L
HEIGHT 39-41 42-44 45-47 48-49 50-51 52-53 55-56 57-58 61 62-63
CHEST 22-22" 23-23" 24-24" 25-25" 25"-26" 26"-27" 28-29 29"-30" 31-32 32"-33"
WAIST 20"-21 21"-22 22"-23 23"-24 23"-24 24-24" 25-25" 26-27 27-28¼ 28-29"
HIP/SEAT 22-22" 23-23" 24-24" 25-25" 27"-28" 28"-29 29-29" 31-32" 33"-35 36-37
INSEAM 16 18¼ 20¼ 21¼ 22¾ 24 25 26¼ 27" 28¾

 

 

 

 

 

 

 

 

Select Styles Classroom Girl's Plus Size Chart Select Styles
SIZE 7H 8H 10H 12H 14H 16H 18H 20H 22H 24H
HEIGHT 50-51 52-53 55-56 57-58 61- 62-63 63-64 64 64 64
CHEST 28-29 29"-30" 31-32 32"-33" 34-35 35"-36 36"-37 38-39 40-40" 41-41"
WAIST 26-26" 27-27" 28-29 29"-30 31-31" 32-33 33"-34 35-35" 36-36" 37-38
HIP/SEAT 29"-20 30"-31 32-33 33"-34" 35-36 37"-38 38"-39" 40-41" 42-43 44
INSEAM 23 24 25 26¼ 27" 28¾ 29 29" 29" 29"

 

 

 

 

 

 

 

Classroom Junior's Size Chart
SIZE 1/2 3/4 5/6 7/8 9/10 11/12 13/14 15/16 17/18 19/20 21/22
XS S M L XL 2XL 3XL
CHEST 31-31" 33-33" 34-34" 35-36 36-37 37"-38 39-40 40"-41" 42"-43" 44"-45" 46"-47"
WAIST 25-25" 25"-26 26-26" 28-29 29-30 32 33"-34 34-34" 36"-37 39 40
HIP/SEAT 34-34" 35-35" 36-36" 37-38 38-38" 39"-40 41-42 42"-43" 44"-45" 46"-47 48-48"
INSEAM 31 31 31 31 31 31 31 31 31 31 31